~Version ---------------------------------------------------
VERS.   2.0 : CWLS log ASCII Standard -VERSION 2.0
WRAP.    NO : One line per depth step
DLM . SPACE : Column Data Section Delimiter
~Well ------------------------------------------------------
STRT    .ft                      1.00000 : Start Depth
STOP    .ft                     32.50000 : Stop  Depth
STEP    .ft                      0.50000 : Step  Depth
NULL    .                        -999.25 : Null value
COMP    .                    NoHiddenPay : Company
WELL    .                                : Well Name
PATH    .                                : Path Name
FLD     .                                : Field Name
LOC     .                                : Location
PROV    .                                : Province
SRVC    . GeoFinder Inspector PDprt v2.2 : Processing Application
DATE    .                                : System Date
UWI     .                                : Unique Well ID
TIMEZONE.Hrs                           0 : Time zone difference from GMT
~Curve Information -----------------------------------------
DEPTH        .ft     : 0 Depth Hole
TVD          .ft     : 3 True Vertical Depth
RACLM        .ohm.m  : 9 Resistivity Attenuation - Corrected - 400kHz
RACHM        .ohm.m  : 8 Resistivity Attenuation - Corrected - 2MHz
RPCLM        .ohm.m  : 6 Resistivity Phase - Corrected - 400kHz
RPCHM        .ohm.m  : 5 Resistivity Phase - Corrected - 2MHz
RAT_EPSI1_L  .       : 
RAT_EPSI1_H  .       : 
EPSI_L_FLAG  .-      : EPSI Useability Flag: 0=Red, 1=Yellow, 2=Green, 3=Light Green (Suitable / High Resistivity)
EPSI_H_FLAG  .-      : EPSI Useability Flag: 0=Red, 1=Yellow, 2=Green, 3=Light Green (Suitable / High Resistivity)
EPSI_AND_FLAG.-      : EPSI Useability Flag: 0=Red, 1=Yellow, 2=Green, 3=Light Green (Suitable / High Resistivity)
INTERP_FLAG  .-      : Data source: 0=Measured, 1=Interpolated
~Params ----------------------------------------------------
~Other -----------------------------------------------------
Creator
Export
#----------------------------------------------------------------------
#
# Synthetic Inspector test: stepped apparent phase and attenuation resistivities.
~ASCII -----------------------------------------------------
    1.00000    1.00000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    1.50000    1.50000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    2.00000    2.00000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    2.50000    2.50000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    3.00000    3.00000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    3.50000    3.50000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    4.00000    4.00000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    4.50000    4.50000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    5.00000    5.00000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    5.50000    5.50000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    6.00000    6.00000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    6.50000    6.50000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    7.00000    7.00000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    7.50000    7.50000    3.73200    5.78900    3.00000    5.00000    2.87072    4.45281    2.00000    2.00000    2.00000    0.00000
    8.00000    8.00000   13.81800   18.19500   12.00000   18.00000   10.62940   13.99612    2.00000    2.00000    2.00000    0.00000
    8.50000    8.50000   13.81800   18.19500   12.00000   18.00000   10.62940   13.99612    2.00000    2.00000    2.00000    0.00000
    9.00000    9.00000   13.81800   18.19500   12.00000   18.00000   10.62940   13.99612    2.00000    2.00000    2.00000    0.00000
    9.50000    9.50000   13.81800   18.19500   12.00000   18.00000   10.62940   13.99612    2.00000    2.00000    2.00000    0.00000
   10.00000   10.00000   13.81800   18.19500   12.00000   18.00000   10.62940   13.99612    2.00000    2.00000    2.00000    0.00000
   10.50000   10.50000   13.81800   18.19500   12.00000   18.00000   10.62940   13.99612    2.00000    2.00000    2.00000    0.00000
   11.00000   11.00000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   11.50000   11.50000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   12.00000   12.00000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   12.50000   12.50000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   13.00000   13.00000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   13.50000   13.50000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   14.00000   14.00000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   14.50000   14.50000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   15.00000   15.00000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   15.50000   15.50000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   16.00000   16.00000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   16.50000   16.50000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   17.00000   17.00000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   17.50000   17.50000   17.04800   42.12900   35.00000   55.00000   26.22725   32.40664    0.00000    2.00000    0.00000    0.00000
   18.00000   18.00000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   18.50000   18.50000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   19.00000   19.00000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   19.50000   19.50000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   20.00000   20.00000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   20.50000   20.50000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   21.00000   21.00000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   21.50000   21.50000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   22.00000   22.00000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   22.50000   22.50000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   23.00000   23.00000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   23.50000   23.50000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   24.00000   24.00000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   24.50000   24.50000   68.00200   34.67600  100.00000  150.00000   52.30925   53.34719    2.00000    0.00000    0.00000    0.00000
   25.00000   25.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   25.50000   25.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   26.00000   26.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   26.50000   26.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   27.00000   27.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   27.50000   27.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   28.00000   28.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   28.50000   28.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   29.00000   29.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   29.50000   29.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   30.00000   30.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   30.50000   30.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   31.00000   31.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   31.50000   31.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   32.00000   32.00000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
   32.50000   32.50000   47.33700   43.56000  250.00000  350.00000   72.82617   67.01538    0.00000    0.00000    0.00000    0.00000
